Bounces: |
|
| Castle | $195 |
| Cake | $195 |
| Tiger | $195 |
| Monster Truck | $195 |
| U.F.O. | $195 |
| Fun House | $195 |
| Frozen | $195 |
| Dragon Playland | $250 |
Combos: |
|
| Jungle Kiddie | $225 |
| Crayola Kiddie | $225 |
| Excalibur | $250 |
| Princess | $250 |
| Sports Arena | $250 |
| Modular Combo – choose a theme | $250 |
| Jump N Slide – choose a theme | $250 |
| Justice League | $250 |
| Disney Princess | $250 |
| Mickey Mouse & Friends | $250 |
| Unicorn Combo | $250 |
| Royal Castle Combo | $250 |
Dry Slides: |
|
| 18′ Themed Slide – choose a theme | $225 |
| 20′ Big Fun Slide | $250 |
| 20′ Dual Lane Slide | $275 |
| 24′ JD Slide | $300 |
| 20′ Triple Play Slide | $300 |
Water Slides: |
|
| Blue Wave Slip N Slide | $300 |
| Dash N Splash | $325 |
|
Jump N Splash – choose a theme w/landing Royal Castle Combo – with pool |
$350 $350 |
| Mickey Mouse & Friends – Jump N Splash w/pool | $350 |
| Dolphin Wave | $350 |
| 18′ Themed Water Slide – choose a theme | $350 |
| Lickity Split | $350 |
|
18′ Wild Rapids Double Cross Water Slide |
$375 $395 |
| 18′ Midnight Falls | $400 |
| 20′ Baja Blast | $400 |
| 20′ Rip N Dip | $400 |
| 22′ Screamin’ Eagle | $450 |
| 45′ Ninja H20 Water Course | $495 |
| 60′ Blue Crush | $695 |
| Water Wars balloon fight | $250 |
| Dunk Tank | $195 |
Foam Party |
|
|
Foam Pit Party – 60 min Foam Pit Party – 90 min Foam Pit Party – 120 min |
$200 $275 $350 |
Dunk Tank: |
|
| Dunk Tank | $195 |
Obstacle Courses: |
|
| Dash N Slide | $225 |
| Mini Turbo Rush | $225 |
| Double Mini Turbo Rush | $325 |
|
30′ Obstacle Run Double Cross Obstacle Course |
$295 $325 |
| Super Obstacle Course | $350 |
| Hero 1-2 | $360 |
| Hero 1-3 | $425 |
| Hero 1-2-3 | $525 |
| 45′ Ninja | $425 |
| Turbo 360 | $550 |
Interactives: |
|
| Monster Tricycles | $75-each |
| Face-Off Trivia | $150 |
| Hang On! (Beat the bar challenge) | $300 |
| Bungee Run | $275 |
| Warrior Wall | $325 |
| Gladiator Arena | $275 |
| Human Whack-A-Mole | $300 |
| Hungry Hippo Chowdown | $450 |
| Human Foosball | $395 |
| Ballzilla! | $595 |
Inflatable Games: |
|
| Batter Up! | $125 |
| QB Challenge | $125 |
| Hoops Shoot | $125 |
| Skee Ball | $125 |
| Soccer Kick | $125 |
| Giant Plinko | $125 |
| Hoop vs. Hoop | $125 |
| Hooley Ball | $125 |
| Giant Cornhole | $125 |
| Quack Attack/Zombie Defense | $150 |
| Soccer Darts | $200 |
| Viking Axe Throw | $250 |
Battle Light Gaming: |
|
| Battle Light Drum Set | $150 |
| Battle Light Table | $150 |
| Battle Light Cones | $150 |
| Battle Light Whack-A-Mole | $175 |
| Battle Light Bungee Run | $350 |
| Battle Light Arena | $395 |
| Battle Light Dome | $200 |
Carnival Games: |
|
| Can Smash | $50 |
| Balloon Pop | $50 |
| Fish in a Bowl | $50 |
| Potty Toss | $50 |
| Earth Worm Ring Toss | $50 |
| Space Miner | $50 |
| Coin Roller | $50 |
| Shock Wave | $50 |
| Duck Hunt | $50 |
| Grand Carnival Gaming Booth | $200 |
Safe Archery: |
|
| Hoverball Archery | $150 |
| Stick-It Archery | $175 |
Temporary Tattoo Artist: |
|
| Tattoo Artist | $125/hr |
Concessions: |
|
| Sno Cone Machine | $50 |
Extra Stuff: |
|
| Wavy Arm Guy | $30 |
| Cash Cube | $175 |
| Inflatable Tiki Bar | $175 |
| Generator | $90 |
Tents/Tables/Chairs |
|
| Chairs – Brown | $1.50 |
| Chairs – White | $1.50 |
| Tables – 6′ Rectangle | $9.00 |
| Tables – 60″ Round | $10.00 |
| Tables – 8′ Rectangle | $11.00 |
| Tables – 30″ Stand-Up Cocktail | $10.00 |
| Tent 20×40 Frame | $650 |
| Tent 30×30 Pole | $650 |
| Tent 30×45 Pole | $800 |
| Tent 30×60 Pole | $1100 |
| Dance Floor – 12 panels | $250 |
| Dance Floor – 16 panels | $325 |
| Dance Floor – 20 panels | $375 |
| Dance Floor – 24 panels | $400 |
Inflatable Tiki Bar |
|
| Tiki Bar | $175.00 |
Snow Globe: |
|
| Human Snow Globe | $150/hr |
